General Information of the District
District Information | Galle |
PDHS area | Galle |
DPDHS area | Galle |
Land area | 1,617 Sq km |
Population | 1,113,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Balapitiya |
Dr. Heshani Colambage(Acting Venereologist) |
STD Clinic -Mahamodara | Dr. Darshani Wijayawickrama(Venereologist) STD Clinic, Teaching Hospital, Mahamodara. +91 912 245 998 இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Reported Total HIV data from the District during 2023 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 52 | 8 |
Cumulative Number of HIV cases Reported from the district | 312 | 5 |
Reported Total STIs data from the STD clinics in the District - Year 2023 (Source: Quarterly STD Return)
Disease | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Total | Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Total | |
1.1 | Infectious syphilis | 0 | 4 | 15 | 0 | 19 | 0 | 3 | 1 | 0 | 4 |
1.2 | Late syphilis | 0 | 7 | 14 | 5 | 26 | 0 | 2 | 7 | 4 | 13 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 3 | 8 | 1 | 12 | 0 | 1 | 3 | 0 | 4 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 0 | 4 | 13 | 3 | 20 | 0 | 4 | 35 | 3 | 42 |
1.8 | Chlamydia | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1.9 | Genital herpes | 0 | 6 | 35 | 9 | 50 | 1 | 17 | 64 | 9 | 91 |
1.1 | Genital warts | 0 | 12 | 36 | 5 | 53 | 1 | 13 | 36 | 4 | 54 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
1.12 | Trichomoniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1.13 | Candidiasis | 0 | 15 | 32 | 13 | 60 | 1 | 21 | 37 | 4 | 63 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1.15 | Other STIs | 0 | 15 | 40 | 8 | 63 | 0 | 5 | 6 | 3 | 14 |
1.16 | TOTAL STI | 1 | 67 | 194 | 44 | 306 | 3 | 66 | 197 | 27 | 293 |
1.17 | Non STI/Uncertain | 0 | 7 | 16 | 3 | 26 | 3 | 3 | 6 | 1 | 13 |
1.18 | No illness | 17 | 105 | 266 | 65 | 453 | 56 | 76 | 135 | 44 | 311 |
1.19 | GRAND TOTAL | 18 | 179 | 476 | 112 | 785 | 62 | 145 | 338 | 72 | 617 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia,7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.