General Information of the District
District Information | Matale |
PDHS area | Central |
DPDHS area | Matale |
Land area | 1,952 Sq Km |
Population | 496,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Matale | Dr. Jagath Ranawaka (Acting Venereologist) Dr. K.W.K.K.A. Bandara (Medical Officer) STD Clinic, District General Hospital, Matale. +94 662 222 261 (Ext: 146) This email address is being protected from spambots. You need JavaScript enabled to view it. |
STD Clinic - Dambulla | Dr. Shermila Rajapakse (Actg. Venereologist) Dr. Natasha Jayasuriya (Medical officer STD clinic) STD clinic, District Base Hospital, Dambulla +94 662 284 761 (GH) This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reported Total HIV data from the District during 2022 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 5 | 1 |
Cumulative Number of HIV cases Reported from the district | 85 | 2 |
Reported Total STIs data from the STD clinics in the District-Year 2022 (Source: Quarterly STD Return)
Disease | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Male Total |
Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Female Total | |
1.1 | Infectious syphilis | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
1.2 | Late syphilis | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 3 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 3 | 10 | 2 | 15 | 0 | 1 | 7 | 1 | 9 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 0 | 5 | 10 | 2 | 17 | 0 | 11 | 97 | 10 | 118 |
1.8 | Chlamydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.9 | Genital herpes | 0 | 3 | 15 | 5 | 23 | 1 | 7 | 33 | 5 | 46 |
1.1 | Genital warts | 0 | 4 | 28 | 2 | 34 | 0 | 4 | 28 | 3 | 35 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.12 | Trichomoniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.13 | Candidiasis | 0 | 4 | 33 | 5 | 42 | 7 | 16 | 54 | 5 | 82 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 2 | 31 |
1.15 | Other STIs | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 4 | 2 | 6 |
1.16 | TOTAL STI | 0 | 21 | 106 | 17 | 144 | 9 | 41 | 254 | 28 | 332 |
1.17 | Non STI/Uncertain | 2 | 12 | 21 | 15 | 50 | 2 | 7 | 11 | 6 | 26 |
1.18 | No illness | 11 | 42 | 93 | 20 | 166 | 38 | 44 | 90 | 11 | 183 |
1.19 | GRAND TOTAL | 13 | 75 | 220 | 52 | 360 | 49 | 92 | 355 | 45 | 541 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.