General Information of the District
District Information | Monaragala |
PDHS area | Uva |
DPDHS area | Monaragala |
Land area | 5,508 Sq Km |
Population | 466,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Monaragala | Dr. BFAF Pradeep Kumara (MO) STD Clinic, District General Hospital, Monaragala. +94 552 276 261, +94 552 276 826 +94 552 276 700 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reported Total HIV data from the District during 2022 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 09 | 1 |
Cumulative Number of HIV cases Reported from the district | 43 | 1 |
Reported Total STIs data from the STD clinics in the District-Year 2022 (Source: Quarterly STD Return)
Disease | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Male Total |
Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Female Total | |
1.1 | Infectious syphilis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
1.2 | Late syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 0 | 1 | 2 | 1 | 4 | 2 | 6 | 32 | 2 | 42 |
1.8 | Chlamydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.9 | Genital herpes | 0 | 0 | 9 | 1 | 10 | 0 | 7 | 17 | 4 | 28 |
1.1 | Genital warts | 1 | 0 | 12 | 1 | 14 | 0 | 2 | 16 | 3 | 21 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
1.12 | Trichomoniasis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
1.13 | Candidiasis | 0 | 2 | 4 | 0 | 6 | 3 | 7 | 22 | 1 | 33 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
1.15 | Other STIs | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
1.16 | TOTAL STI | 1 | 4 | 35 | 3 | 43 | 6 | 22 | 99 | 10 | 137 |
1.17 | Non STI/Uncertain | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
1.18 | No illness | 0 | 34 | 65 | 7 | 106 | 11 | 29 | 8 | 1 | 49 |
1.19 | GRAND TOTAL | 1 | 39 | 100 | 10 | 150 | 17 | 51 | 108 | 11 | 187 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.