General Information of the District
District Information | Nuwaraeliya |
PDHS area | Central |
DPDHS area | Nuwaraeliya |
Land area | 1,706 Sq Km |
Population | 733,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Nuwaraeliya | Dr. Duleepa Wijesiri (Actg. Venereologist) Dr. A. Sampath (Medical Officer) STD Clinic, District General Hospital, Nuwaraeliya. +94 522 223 210 இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Reported Total HIV data from the District during 2018 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 03 | 0 |
Cumulative Number of HIV cases Reported from the district | 75 | 1 |
Reported Total STIs data from the STD clinics in the District-Year 2022 (Source: Quarterly STD Return)
Disease | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Male Total |
Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Female Total | |
1.1 | Infectious syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.2 | Late syphilis | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 4 | 0 | 4 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 |
1.8 | Chlamydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.9 | Genital herpes | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 4 | 1 | 8 |
1.1 | Genital warts | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 2 | 0 | 3 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.12 | Trichomoniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.13 | Candidiasis | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 9 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.15 | Other STIs | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
1.16 | TOTAL STI | 0 | 2 | 29 | 2 | 33 | 0 | 6 | 23 | 2 | 31 |
1.17 | Non STI/Uncertain | 1 | 3 | 5 | 1 | 10 | 0 | 5 | 9 | 0 | 14 |
1.18 | No illness | 7 | 19 | 25 | 1 | 52 | 12 | 20 | 33 | 0 | 65 |
1.19 | GRAND TOTAL | 8 | 24 | 59 | 4 | 95 | 12 | 31 | 65 | 2 | 110 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.