General Information of the District
District Information | Puttalam |
PDHS area | North Western |
DPDHS area | Puttalam |
Land area | 2,882 Sq Km |
Population | 780,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Puttalam | Dr. Piyumi Perera (Venereologist) Unit 13, Base Hospital Puttalam, Puttalam 0322-265 261 (GH) இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
STD Clinic - Chilaw | Dr. Waruni Pannala (Venereologist) STD Clinic, District General Hospital, Chilaw. +94 322 220 750 இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Reported Total HIV data from the District during 2023 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 38 | 5 |
Cumulative Number of HIV cases Reported from the district | 240 | 4 |
Reported Total STIs data from the STD clinics in the District-Year 2023 (Source: Quarterly STD Return)
Table 1. Total number of new diagnoses* by age group and sex | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Male Total |
Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Female Total | |
1.1 | Infectious syphilis | 0 | 6 | 7 | 0 | 13 | 0 | 1 | 5 | 0 | 6 |
1.2 | Late syphilis | 0 | 3 | 8 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 3 | 20 | 1 | 24 | 1 | 1 | 29 | 2 | 33 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 24 |
1.8 | Chlamydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.9 | Genital herpes | 2 | 10 | 28 | 9 | 49 | 2 | 5 | 22 | 3 | 32 |
1.1 | Genital warts | 0 | 5 | 27 | 2 | 34 | 0 | 9 | 27 | 3 | 39 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1.12 | Trichomoniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.13 | Candidiasis | 0 | 19 | 31 | 2 | 52 | 5 | 21 | 48 | 5 | 79 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 46 | 4 | 66 |
1.15 | Other STIs | 1 | 2 | 11 | 1 | 15 | 0 | 0 | 7 | 0 | 7 |
1.16 | TOTAL STI | 3 | 48 | 136 | 15 | 202 | 11 | 52 | 216 | 19 | 298 |
1.17 | Non STI/Uncertain | 5 | 17 | 53 | 23 | 98 | 11 | 15 | 28 | 5 | 59 |
1.18 | No illness | 7 | 33 | 53 | 4 | 97 | 32 | 51 | 60 | 7 | 150 |
1.19 | GRAND TOTAL | 15 | 98 | 242 | 42 | 397 | 54 | 118 | 304 | 31 | 507 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.